PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 2 | 2 | 0 | 0 | 40 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 40 | 29 |
Overall | 2 | 2 | 0 | 0 | 40 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 40 | 29 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Houston Lake | 1 | 1 | 0 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 25 | 19 |
Timbits Gold | 1 | 1 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Mic Mac Park Diamond 1 | 1 | 1 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 10 |
Mic Mac Park Diamond 2 | 1 | 1 | 0 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 25 | 19 |